1. James Kraus 1:27 24pts
2. Casey Abston 1:36 21pts
2. Jeff Moulton 1:36 21pts
4 John Maggard 1:36 18 pts
5. Jacob Holtegrew 1:41 17pts
6. Sam Cole 1:42 16pts
6. Tobias Lee 1:42 16 pts
8. Nick Williams 1:46 14pts
9 Ben Williams 1:52 13pts
10. Gerardo Ceballos 2:03 12pts
11. Jeff Boyd 2:04 11pts
12. Bennett Keefer 2:04 10pts
13. Jeremy Belcher 2:08 9 pts
14. Curtis Tolson 2:09 8 pts
15. Kevin Clarks 2:10 7pts
16. Graeme Gardiner (SS) 2:13 6pts
17. D.J. Zach Whiddon 2:19 5pts
18. Steve Eastman 2:29 4 pts
19 Fritz Games 2:45 3pts
20. Blair Boden 3:21 2pts
21. David Williams 3:42 1 pt
Stage 3 Covered Bridge- eagle way to sleepy hollow
1. Casey Abston 6:41 26pts
2. Nick Williams 6:42 23pts
3. James Kraus 6:43 21pts
3. Jacob Holtegrew 6:43 21pts
5 John Maggard 6:47 19pts
6 Curtis Tolson 6:51 18pts
7 Tobias Lee 7:19 17pts
8. Jeff Moulton 7:32 16pts
9. Sam Cole 7:33 15pts
10. Graeme Gardiner (SS) 7:53 14pts
11. Ben Wilson 7:56 13pts
12. Jeff Boyd 8:11 12 pts
13. Jeremy Belcher 8:22 11pts
14. D.J. Zach Whiddon 8:23 10pts
15. Fritz Games 8:27 9 pts
16. Bennett Keefer 8:31 8 pts
17 Gerardo Ceballos 8:33 7 pts
18. Kevin Clark 8:36 6pts
19. Trevor Williamson 9:10 5pts
20. Steve Eastman 9:15 4pts
20. Joe Fuller 9:15 4pts
22 Patrick Donovan 10:03 2pts
23. Blair Boden 10:50 1 pt
Stage 4 Sleepy hollow
1. Casey Abston 3:01 28pts
2. John Maggard 3:02 25pts
3. James Kraus 3:04 23 pts
4. Jacob Holtgrewe 3:04 22pts
5. Tobias Lee 3:19 21pts
6. Nick Williams 3:20 20pts
7. Jeremy Belcher 3:34 19pts
8 Sam Cole 3:36 18pts
9. Ben Wilson 3:48 17pts
10. Curtis Tolson 3:55 16 pts
11. Graeme Gardiner (SS) 4:00 15pts
12. DJ Zach Whiddon 4:05 14pts
13. Patrick Donovan 4:07 13 pts
13. Gerardo Ceballos 4:07 13pts
15. Bennett Keefer 4:12 11pts
16. Trevor Williamson 4:15 10pts
17. Jeff Boyd 4:20 9pts
18. Kevin Clark 4:27 8pts
19. Chelsea Stengel 4:44 7pts
20. Steve Eastman 4:55 6pts
21. Fritz Games 4:56 5pts
22 Evon Rajewich 5:14 4 pts
23. Jeff Moulton 5:29 3pts
24. Bill Dolan 5:31 2pts
25 Blair Boden 5:48 1pt
Overall standings after Day2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment